03 /Compare
Compare modules
Line up power, efficiency and full specifications side by side to find the right module for your envelope.
Select modules to compare (3/4)
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
| Category | EV Charging | E-mobility Chargers | EV Charging |
| Status | In production | In production | In production |
| Power rating | 12.5 kW | 300 W | 25 kW |
| Peak efficiency | 98.0% | 92% | 98.5% |
| Topology | Vienna rectifier (3-level AC-DC) | AC-DC battery charger | Bidirectional DC-DC |
| Output power | Up to 12.5 kW | Up to 300 W | — |
| Output voltage | 400 (±5%) V | — | — |
| Peak efficiency | 98.0 % | 92 % | 98.5 % |
| Input current THD | < 5 % | — | — |
| Input voltage THD | < 1 % | — | — |
| Over-current trip | < 1.5 µs | — | < 1.5 µs |
| Battery type | — | Lead-acid, 60 V | — |
| Battery capacity | — | 20 – 40 Ah | — |
| Thickness | — | 35 mm | — |
| Status indicators | — | 5 LEDs | — |
| Design power | — | — | 25 kW |
| Nominal input voltage | — | — | 400 Vdc |
| Battery voltage | — | — | 150 – 500 V |
| Max charge current | — | — | 62.5 A |
| Dimensions (D × W × H) | — | — | 310 × 205 × 140 mm |
| Communication | — | — | CAN bus |



