03 /Compare
Compare modules
Line up power, efficiency and full specifications side by side to find the right module for your envelope.
Select modules to compare (2/4)
| Specification | ![]() | ![]() |
|---|---|---|
| Category | Chargers | Chargers |
| Status | In production | In production |
| Power rating | 800 W | 3000 W |
| Peak efficiency | 94% | 95% |
| Topology | AC-DC battery charger | DC backup & charger |
| Output power | Up to 800 W | 2500 – 3000 W |
| Battery type | Lithium, 60 V | — |
| Battery capacity | 20 – 40 Ah | — |
| Peak efficiency | 94 % | Up to 95 % |
| Status indicators | 5 LEDs | — |
| Model | — | KAI-1810MT |
| Nominal output | — | 42 – 58 VDC |


